Bodrum marin Servis
Oxoon Classic
-
Sea , lake only needs 1 meter of water
-
A unique joystick-controlled craft, driven with one hand
-
A totally fun craft that looks as if it's come straight out of a comic strip, with a capacity of up to two adults and one child, side by side
-
A quiet invention : less than 30 dB at 5 m
-
Easy to use it makes it accessible to a large public and allows it to evolve in places the most tourist and most prestigious to the world.
-
Conceived to meet the expectations of the adepts of the nautical leisures, professional or not, Oxoon also answers to the requirements of the most modern products
Unsinkable, it's fun, exciting and controllable even in wavy conditions.
Speed limiter : 8/10 km/h max
40 litre tank for autonomy
Its turbine Propulsion (water jet)
Absence of any sharp or protruding part
A soft surround for optimum safety.
| Engine | ||
|---|---|---|
| Oxoon Classic avaliable from Bodrum Marin Servis | ||
| Manufacturer | HONDA | |
| Range at full power | 4.500-5.500 tr/mn | |
| Type of engine | 4 stroke, bicylinder in ACT line | |
| Cubic capacity | 280 m² | |
| Gap between the electrode of the spark plug | 0.60 - 0.70 mm | |
| Starter system | Electric | |
| Swich on system | Unité C.D.I. discharded of condenser | |
| Lubrification system | Lubrification under pressure by trochoide pump | |
| Specified oil | Engine : Norm API (SF/SG) SAE 10W-30 | |
| Oil capacity | Engine : 1.1 L | |
| Alimentation CC | 12 V - 6A/6.000 tr/mn | |
| Cooling system | Cooling with water with thermostat | |
| Exhaust system | Exhaust under the water | |
| Spark plug | DR-5HS NGK | |
| Petrol pump | Petrol pump type diaphragme | |
| Petrol | Unleaded 95 | |
| Capacity of the tank | 40 L | |
| Consummation | 3.5 L/h | |
| Velocity | 8 to 10 km/h | |
| Autonomy | About 12 hours | |
| Hull | ||
|---|---|---|
| Oxoon Classic avaliable from Bodrum Marin Servis | ||
| Upper hull | Gel-Coat (ISO), résine polyester + mat de verre. Poids : 2.7 kgs/m² |
|
| Lower hull | Gel-Coat (ISO), résine polyester + mat de verre. Poids : 5 kgs/m² |
|
| Double hull | Gel-Coat (ISO), résine polyester + mat de verre. Poids : 2.5 kgs/m² |
|
| Back bonnet | Top-Coat (ISO), résine polyester + mat de verre. Poids : 2.7 kgs/m² |
|
| Sun visor | Top-Coat (ISO), résine polyester + mat de verre. Poids : 2.3 kgs/m² |
|
| Gluing | SIKA® | |
| Size - Weight - Volume | ||
|---|---|---|
| Oxoon Classic avaliable from Bodrum Marin Servis | ||
| Lenght (hors tout) | 251 cm | |
| Width (hors tout) | 205 cm | |
| Height (hors tout) | 170 cm | |
| Weight empty | 230 kgs | |
| Buoyancy | 1400 litres polystyrene | |
| Turbine | ||
|---|---|---|
| Oxoon Classic avaliable from Bodrum Marin Servis | Volute | Cast aluminium AS7G |
| Cone | Cast aluminium AS7G anodised | |
| Grille | Cast aluminium AS7G with anode | |
| Conduit of direction | Cast aluminium AS7G | |
| Bearings | Double bearing INA | |
| Water pump | Carved in a block | |
For more details on any of the above Oxoon products, please Contact Us....
Bodrum Marin Servis
Turgutreis Yolu, Yalikavak Kavsagi
Metro Karsisi
Ortakent/Bodrum
Tel: (+90) 252 358 7094
Fax: (+90) 252 358 7093
© Bodrum marin Servis Ltd 2006

