Bodrum marin Servis
Mercury outboard Engines
Mercury ® power - all the fun and excitement you can handle
For more than 65 years, we've designed and built the best-performing, most reliable marine engines in the world.
From the proven six-cylinder Verado ® to the new 2.5 hp four-stroke, there's a Mercury to suit your demands. Mercury outboards are packed with features and are notable for smooth running and quiet performance. Clean with excellent fuel efficiency, durability is assured thanks to Mercury's extreme testing programme.
New for 2006, Mercury presents the smooth, powerful and extremely sharp 135 and 150 hp supercharged four-stroke Verado, the feature-packed 80 and 100 hp EFI four-strokes and new lighter 25 and 30 hp EFI four-strokes with features typically found only on large outboards. Portable power is provided by the new hassle-free Mercury 2.5 and 3.5 hp four-strokes.
So whether it's a relaxed weekend on the lake, skimming over flat water ahead of the competition or fishing miles from shore, Mercury is your partner in power.
SMARTCRAFT THE NAME SAYS IT ALL
Mercury SmartCraft Integrated Marine Technology delivers a new level of control and confidence to boating while eliminating hassles that historically accompany boat-system maintenance.
Providing constant, real-time updates on critical engine and environmental conditions, SmartCraft delivers information crucial for decision-making. Additionally, it links your boat's systems - from GPS and fish-finder capabilities to oil level and waste tank capacity. It even alerts you to potential problems and notifies you when your engine is due for service. The added confidence provided by SmartCraft is immeasurable and the peace of mind is priceless.
More confidence. More control. More peace of mind.
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| Verado engines avaliable from Bodrum Marin Servis | ||||
| Verado | 275 | 6 (in line) | 288 kg | |
| Verado | 250 | 6 (in line) | 288 kg | |
| Verado | 225 | 6 (in line) | 288 kg | |
| Verado | 200 | 6 (in line) | 288 kg | |
| Verado | 150 | 4 (in line) | 231 kg | |
| Verado | 135 | 4 (in line) | 231kg | |
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| Four Stroke engines avaliable from Bodrum Marin Servis | ||||
| FourStroke | 115 EFI | 4 (in line) | 175 kg | |
| FourStroke | 100 EFI | 4 (in line) | 175 kg | |
| FourStroke | 80 EFI | 4 (in line) | 175 kg | |
| FourStroke | 60 EFI | 4 (in line) | 112 kg | |
| FourStroke | 60 EFI BigFoot | 4 (in line) | 120 kg | |
| FourStroke | 50 Efi | 4 (in line) | 112 kg | |
| FourStroke | 50 Efi BigFoot | 4 (in line) | 120 kg | |
| FourStroke | 40 EFI | 3 (in line) | 106 kg | |
| FourStroke | 40 Efi BigFoot | 4 (in line) | 120 kg | |
| FourStroke | 30 EFI | 3 (in line) | 78 kg | |
| FourStroke | 25 EFI | 3 (in line) | 71 kg | |
| FourStroke | 15 | 2 (in line) | 50 kg | |
| FourStroke | 15 BigFoot | 2 (in line) | 58 kg | |
| FourStroke | 9.9 | 2 (in line) | 38 kg | |
| FourStroke | 8 | 2 (in line) | 38 kg | |
| FourStroke | 5 | 1 | 25 kg | |
| FourStroke | 6 | 1 | 25 kg | |
| FourStroke | 4.3 L Carburated | 1 | 25 kg | |
| FourStroke | 4 SailPower | 1 | 25 kg | |
| FourStroke | 3.5 | 1 | 17 kg | |
| FourStroke | 2.5 | 1 | 17 kg | |
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| OptiMax engines avaliable from Bodrum Marin Servis | ||||
| OptiMax | 225 | V-6 (60¡ Vee) | 225 kg | |
| OptiMax | 200 | V-6 (60¡ Vee) | 225 kg | |
| OptiMax | 175 | V-6 (60¡ Vee) | 195 kg | |
| OptiMax | 150 | V-6 (60¡ Vee) | 195 kg | |
| OptiMax | 135 | V-6 (60¡ Vee) | 195 kg | |
| OptiMax | 115 | 3 (in-line) | 170 kg | |
| OptiMax | 75 | 3 (in-line) | 170 kg | |
| OptiMax | 90 | 3 (in-line) | 170 kg | |
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| Two Stroke engines avaliable from Bodrum Marin Servis | ||||
| TwoStroke | 250 | V-6 (60¡ Vee) | 220 kg | |
| TwoStroke | 225 EFI | V-6 (60¡ Vee) | 218 kg | |
| TwoStroke | 200 | V-6 (60¡ Vee) | 187 kg | |
| TwoStroke | 150 | V-6 (60¡ Vee) | 187 kg | |
| TwoStroke | 125 | 4 (in line) | 158 kg | |
| TwoStroke | 115 | 4 (in line) | 158 kg | |
| TwoStroke | 90 | 3 (in line) | 139 kg | |
| TwoStroke | 75 | 3 (in line) | 139 kg | |
| TwoStroke | 60 | 3 (in line) | 100 kg | |
| TwoStroke | 60 BigFoot | 3 (in line) | 109 kg | |
| TwoStroke | 50 | 3 (in line) | 93 kg | |
| TwoStroke | 40 | 2 (in line) | 75 kg | |
| TwoStroke | 30 (644 cc) | 2 (in line) | 79 kg | |
| TwoStroke | 30 (429 cc) | 2 (in line) | 51 kg | |
| TwoStroke | 25 | 2 (in line) | 52 kg | |
| TwoStroke | 20 | 2 (in line) | 52 kg | |
| TwoStroke | 15 | 2 (in line) | 35 kg | |
| TwoStroke | 10 | 2 (in line) | 35 kg | |
| TwoStroke | 5 | 1 | 20 kg | |
| TwoStroke | 4.3 L Carburated | 1 | 20 kg | |
| TwoStroke | 4 SailPower | 1 | 20 kg | |
| TwoStroke | 3.3 | 1 | 13 kg | |
| TwoStroke | 2.5 | 1 | 13 kg | |
Bodrum Marin Servis
Turgutreis Yolu, Yalikavak Kavsagi
Metro Karsisi
Ortakent/Bodrum
Tel: (+90) 252 358 7094
Fax: (+90) 252 358 7093
© Bodrum marin Servis Ltd 2006

