Bodrum marin Servis
mariner outboard Engines
For year after year, Mariner owners have revelled in the rewards of dependability derived from quality engineering.
Now, for 2006, Mariner add new sparkle with an extended range of quality outboards spanning 275 hp to 2.5 hp.
Most notable are the smooth-running 135 and 150 hp Supercharged four-stroke Verados ® , the technologically interesting 80 and 100 hp EFI four-strokes and the lightweight but durable 25 and 30 hp EFI four-strokes.
Just to prove that family interests are covered, Mariner has rounded off the 2006 range with confidence-inspiring 2.5 and 3.5 hp four-strokes.
SMARTCRAFT MEETING THE NEEDS OF MARINER OWNERS
Mariner owners have one thing in common and that's summed up in a word: confidence. Mariner SmartCraft Integrated Marine Technology provides the assurance of complete control when it comes to maintenance.
This is provided through continuous real-time information updates on all operating conditions from gps and fishfinder status to engine oil levels and potential problems, including notification of when servicing is due.
It all comes back to the word "confidence", which provides Mariner owners with peace of mind and absolute ownership satisfaction.
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| Verado engines avaliable from Bodrum Marin Servis | ||||
| Verado | 275 | 6 (in line) | 288 kg | |
| Verado | 250 | 6 (in line) | 288 kg | |
| Verado | 225 | 6 (in line) | 288 kg | |
| Verado | 200 | 6 (in line) | 288 kg | |
| Verado | 150 | 4 (in line) | 231 kg | |
| Verado | 135 | 4 (in line) | 231kg | |
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| Four Stroke engines avaliable from Bodrum Marin Servis | ||||
| FourStroke | 115 EFI | 4 (in line) | 175 kg | |
| FourStroke | 100 EFI | 4 (in line) | 175 kg | |
| FourStroke | 80 EFI | 4 (in line) | 175 kg | |
| FourStroke | 60 EFI | 4 (in line) | 112 kg | |
| FourStroke | 60 EFI BigFoot | 4 (in line) | 120 kg | |
| FourStroke | 50 Efi | 4 (in line) | 112 kg | |
| FourStroke | 50 Efi BigFoot | 4 (in line) | 120 kg | |
| FourStroke | 40 EFI | 3 (in line) | 106 kg | |
| FourStroke | 40 Efi BigFoot | 4 (in line) | 120 kg | |
| FourStroke | 30 EFI | 3 (in line) | 78 kg | |
| FourStroke | 25 EFI | 3 (in line) | 71 kg | |
| FourStroke | 15 | 2 (in line) | 50 kg | |
| FourStroke | 15 BigFoot | 2 (in line) | 58 kg | |
| FourStroke | 9.9 | 2 (in line) | 38 kg | |
| FourStroke | 8 | 2 (in line) | 38 kg | |
| FourStroke | 5 | 1 | 25 kg | |
| FourStroke | 6 | 1 | 25 kg | |
| FourStroke | 4.3 L Carburated | 1 | 25 kg | |
| FourStroke | 4 SailPower | 1 | 25 kg | |
| FourStroke | 3.5 | 1 | 17 kg | |
| FourStroke | 2.5 | 1 | 17 kg | |
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| OptiMax engines avaliable from Bodrum Marin Servis | ||||
| OptiMax | 225 | V-6 (60¡ Vee) | 225 kg | |
| OptiMax | 200 | V-6 (60¡ Vee) | 225 kg | |
| OptiMax | 175 | V-6 (60¡ Vee) | 195 kg | |
| OptiMax | 150 | V-6 (60¡ Vee) | 195 kg | |
| OptiMax | 135 | V-6 (60¡ Vee) | 195 kg | |
| OptiMax | 115 | 3 (in-line) | 170 kg | |
| OptiMax | 75 | 3 (in-line) | 170 kg | |
| OptiMax | 90 | 3 (in-line) | 170 kg | |
| Engine | HP | Cylinders | Weight | |
|---|---|---|---|---|
| Two Stroke engines avaliable from Bodrum Marin Servis | ||||
| TwoStroke | 250 | V-6 (60¡ Vee) | 220 kg | |
| TwoStroke | 225 MAG EFI | V-6 (60¡ Vee) | 218 kg | |
| TwoStroke | 225 EFI | V-6 (60¡ Vee) | 218 kg | |
| TwoStroke | 200 MAG EFI | V-6 (60¡ Vee) | 187 kg | |
| TwoStroke | 200 EFI | V-6 (60¡ Vee) | 187 kg | |
| TwoStroke | 150 MAG EFI | V-6 (60¡ Vee) | 187 kg | |
| TwoStroke | 150 EFI | V-6 (60¡ Vee) | 187 kg | |
| TwoStroke | 125 | 4 (in line) | 158 kg | |
| TwoStroke | 115 | 4 (in line) | 158 kg | |
| TwoStroke | 90 | 3 (in line) | 139 kg | |
| TwoStroke | 75 | 3 (in line) | 139 kg | |
| TwoStroke | 60 | 3 (in line) | 100 kg | |
| TwoStroke | 60 BigFoot | 3 (in line) | 109 kg | |
| TwoStroke | 50 | 3 (in line) | 93 kg | |
| TwoStroke | 40 | 2 (in line) | 75 kg | |
| TwoStroke | 30 (644 cc) | 2 (in line) | 79 kg | |
| TwoStroke | 30 (429 cc) | 2 (in line) | 51 kg | |
| TwoStroke | 25 | 2 (in line) | 52 kg | |
| TwoStroke | 20 | 2 (in line) | 52 kg | |
| TwoStroke | 15 | 2 (in line) | 35 kg | |
| TwoStroke | 10 | 2 (in line) | 35 kg | |
| TwoStroke | 5 | 1 | 20 kg | |
| TwoStroke | 4.3 L Carburated | 1 | 20 kg | |
| TwoStroke | 4 SailPower | 1 | 20 kg | |
| TwoStroke | 3.3 | 1 | 13 kg | |
| TwoStroke | 2.5 | 1 | 13 kg | |
For more details on any of the above Mariner engines, please Contact Us....
Bodrum Marin Servis
Turgutreis Yolu, Yalikavak Kavsagi
Metro Karsisi
Ortakent/Bodrum
Tel: (+90) 252 358 7094
Fax: (+90) 252 358 7093
© Bodrum marin Servis Ltd 2006

